The Reserve Bank of India – RBI has published the latest recruitment notification for Pharmacist Jobs. Interested and qualified candidates may apply to RBI Jobs 2023 on or before 10.04.2023 through offline mode. Detailed information for Free Job Alert RBI recruitment 2023 notification is available at rbi.org.in. More details are given below article. Organization Name: […]
Tag: Engineering Degree
NLC Recruitment 2023, Online Apply for Apprentice Jobs @nlcindia.in
Post Name | Apprentice |
Vacancy | 626 Posts |
Qualification | Engineering |
Closing Date | 31.01.2023 |
BSNL Recruitment 2022, Apply for Apprentice Jobs @bsnl.co.in
Post Name | Apprentice |
Vacancy | 100 Posts |
Qualification | Degree |
Closing Date | 30.08.2022 |
CGPSC Admit card 2022 is available on psc.cg.gov.in. Direct link here
Organization | CGPSC |
Website | psc.cg.gov.in |
Exam | State Service Engineering exam |
Exam Date | 28.08.2022 |
Rajasthan RVUNL Jr Engineer & Others Admit Card 2021 – Link to Download
Post Name | Jr Engineer & Others Posts |
Total Vacancy | 1075 Posts |
Qualification | Diploma, Engg. Degree |
Last Date | 10.01.2022 |
OPTCL Jr Maintenance & Operator Result 2021 Link to Download
Post Name | Jr Maintenance & Operator Posts |
Total Vacancy | 200 Posts |
Qualification | HSC & ITI Degree |
Last Date | 01.01.2022 |
RSMSSB Stenographer Admit Card 2021 – Link to Download
Post Name | Stenographer Posts |
Total Vacancy | 1211 Posts |
Qualification | Any Degree, Diploma |
Last Date | 13.01.2022 |
Indian Air Force AFCAT Final Result 2021 – Link to Download
Post Name | AFCAT 01/2021 Posts |
Total Vacancy | 241 Posts |
Qualification | 10+2, BE/B Tech |
Last Date | 29.12.2021 |
HSSC Male Constable & Others Result 2021 – Link to Download
Post Name | Male Constable Posts |
Total Vacancy | 7298 Posts |
Qualification | 10+2 |
Last Date | 28.12.2021 |
Indian Coast Guard Asst Commandant Admit Card 2021 – Link to Download
Post Name | Asst Commandant – 02/2022 Batch |
Total Vacancy | 50 Posts |
Qualification | 12th, Bachelor’s Degree |
Last Date | 28.12.2021 |
Odisha Police Constable Result 2021 – Link to Download
Post Name | Constable Posts |
Total Vacancy | 244 Posts |
Qualification | Engg. DIploma |
Last Date | 24.12.2021 |
RPSC SI & Platoon Commander Result 2021 – Link to Download
Post Name | SI & Platoon Commander |
Total Vacancy | 859 Posts |
Qualification | Any Degree |
Last Date | 24.12.2021 |
MPSC State Services Prelims Admit Card 2021 – Link to Download
Post Name | State Services Prelims Exam |
Total Vacancy | 290 Posts |
Qualification | Any Degree |
Last Date | 02.01.2022 |
Sikkim High Court Software Programmer & Others Syllabus 2021 – Link to Download
Post Name | Software Programmer & Others |
Total Vacancy | 20 Posts |
Qualification | 12th, Graduate |
Last Date | 08.11.2021 |
PPSC Vacancy Posts Result 2021 – Link to Download
Post Name | Vacancy Posts |
Total Vacancy | 124 Posts |
Qualification | B.E/ B.Tech, Engg. Degree |
Last Date | 17.12.2021 |
Assam PSC JE Civil & Enforcement Inspector Admit Card 2021 – Link to Download
Post Name | JE Civil & Enforcement Inspector |
Total Vacancy | 92 Posts |
Qualification | Diploma, Degree |
Last Date | 22.12.2021 |
SSC SI & ASI Admit Card 2021 – Link to Download
Post Name | SI & ASI Posts |
Total Vacancy | 2745 Posts |
Qualification | Any Degree |
Last Date | 29.12.2021 |
TNPSC Agricultural Officer Result 2021 – Link to Download
Post Name | Agricultural Officer |
Total Vacancy | 365 Posts |
Qualification | B.Sc (Agriculture) |
Last Date | 14.12.2021 |
Goa PWD Technical Assistant & Junior Engineer Result 2021 – Link to Download
Post Name | Technical Assistant & Junior Engineer |
Total Vacancy | 368 Posts |
Qualification | Engg. Degree |
Last Date | 10.12.2021 |
Karnataka PSC Group B/C (Technical) & Group C (Non Technical) Admit Card 2021 – Link to Download
Post Name | Group C (Non Technical) |
Total Vacancy | 523 Posts |
Qualification | Bachelor’s Degree, B.Com |
Last Date | 19.12.2021 |