SAIL BSP Recruitment 2026: 434 Vacancies for Electrician and other posts, Interview on 20 Oct
The last date for this recruitment has passed. Check the official website for any extension or new notice.
A new notice from Steel Authority of India Limited, Bhilai Steel Plant (SAIL BSP) lists 434 posts of Electrician and other posts. The walk-in interview is on 20 October 2026.
Below you will find the posts, pay, who can apply, the age limit, the fee, how candidates are selected and the official links.
SAIL BSP – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Electrician (Trade Apprentice) | 95 | ₹9,600 | Chhattisgarh |
| Fitter (Trade Apprentice) | 80 | ₹9,600 | Chhattisgarh |
| Multimedia and Animation Special Effects (Trade Apprentice) | 9 | ₹9,600 | Chhattisgarh |
| Technician Mechatronics (Trade Apprentice) | 20 | ₹9,600 | Chhattisgarh |
| Electronics Mechanic (Trade Apprentice) | 20 | ₹9,600 | Chhattisgarh |
| Manufacturing Process Control & Automation (Trade Apprentice) | 25 | ₹9,600 | Chhattisgarh |
| Instrument Mechanic (Trade Apprentice) | 35 | ₹9,600 | Chhattisgarh |
| Machinist (Trade Apprentice) | 25 | ₹9,600 | Chhattisgarh |
| Turner (Trade Apprentice) | 15 | ₹9,600 | Chhattisgarh |
| Welder (Trade Apprentice) | 15 | ₹9,600 | Chhattisgarh |
| ICTSM (Trade Apprentice) | 15 | ₹9,600 | Chhattisgarh |
| AOCP (Trade Apprentice) | 15 | ₹9,600 | Chhattisgarh |
| Diesel Mechanic (Trade Apprentice) | 15 | ₹9,600 | Chhattisgarh |
| Tool & Die Maker (Trade Apprentice) | 10 | ₹9,600 | Chhattisgarh |
| LACP (Trade Apprentice) | 10 | ₹9,600 | Chhattisgarh |
| Mechanic Motor Vehicle (Trade Apprentice) | 10 | ₹9,600 | Chhattisgarh |
| Mechanic Refrigeration & AC (Trade Apprentice) | 20 | ₹9,600 | Chhattisgarh |
| Central AC Plant Mechanic (Trade Apprentice) | No Details | ₹9,600 | Chhattisgarh |
| Total Vacancies: | 434 |
SAIL BSP Recruitment – Eligibility
Your certificates must meet the rule for the post you choose. Here is the qualification for each post as given in the notice.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Electrician (Trade Apprentice) | ITI passed in Electrician trade from Govt. recognized Institute |
| Fitter (Trade Apprentice) | ITI passed in Fitter trade from Govt. recognized Institute |
| Multimedia and Animation Special Effects (Trade Apprentice) | ITI passed in Multimedia and Animation Special Effects trade from Govt. recognized Institute |
| Technician Mechatronics (Trade Apprentice) | ITI passed in Technician Mechatronics trade from Govt. recognized Institute |
| Electronics Mechanic (Trade Apprentice) | ITI passed in Electronics Mechanic trade from Govt. recognized Institute |
| Manufacturing Process Control & Automation (Trade Apprentice) | ITI passed in Manufacturing Process Control & Automation trade from Govt. recognized Institute |
| Instrument Mechanic (Trade Apprentice) | ITI passed in Instrument Mechanic trade from Govt. recognized Institute |
| Machinist (Trade Apprentice) | ITI passed in Machinist trade from Govt. recognized Institute |
| Turner (Trade Apprentice) | ITI passed in Turner trade from Govt. recognized Institute |
| Welder (Trade Apprentice) | ITI passed in Welder trade from Govt. recognized Institute |
| ICTSM (Trade Apprentice) | ITI passed in ICTSM trade from Govt. recognized Institute |
| AOCP (Trade Apprentice) | ITI passed in AOCP trade from Govt. recognized Institute |
| Diesel Mechanic (Trade Apprentice) | ITI passed in Diesel Mechanic trade from Govt. recognized Institute |
| Tool & Die Maker (Trade Apprentice) | ITI passed in Tool & Die Maker trade from Govt. recognized Institute |
| LACP (Trade Apprentice) | ITI passed in LACP trade from Govt. recognized Institute |
| Mechanic Motor Vehicle (Trade Apprentice) | ITI passed in Mechanic Motor Vehicle trade from Govt. recognized Institute |
| Mechanic Refrigeration & AC (Trade Apprentice) | ITI passed in Mechanic Refrigeration & AC trade from Govt. recognized Institute |
| Central AC Plant Mechanic (Trade Apprentice) | No Details |
Age is counted on the date fixed in the notification. SC, ST, OBC, PwD and other eligible groups get relaxation as per rules.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Electrician (Trade Apprentice) | Min 18 to Max 28 years |
| Fitter (Trade Apprentice) | Min 18 to Max 28 years |
| Multimedia and Animation Special Effects (Trade Apprentice) | Min 18 to Max 28 years |
| Technician Mechatronics (Trade Apprentice) | Min 18 to Max 28 years |
| Electronics Mechanic (Trade Apprentice) | Min 18 to Max 28 years |
| Manufacturing Process Control & Automation (Trade Apprentice) | Min 18 to Max 28 years |
| Instrument Mechanic (Trade Apprentice) | Min 18 to Max 28 years |
| Machinist (Trade Apprentice) | Min 18 to Max 28 years |
| Turner (Trade Apprentice) | Min 18 to Max 28 years |
| Welder (Trade Apprentice) | Min 18 to Max 28 years |
| ICTSM (Trade Apprentice) | Min 18 to Max 28 years |
| AOCP (Trade Apprentice) | Min 18 to Max 28 years |
| Diesel Mechanic (Trade Apprentice) | Min 18 to Max 28 years |
| Tool & Die Maker (Trade Apprentice) | Min 18 to Max 28 years |
| LACP (Trade Apprentice) | Min 18 to Max 28 years |
| Mechanic Motor Vehicle (Trade Apprentice) | Min 18 to Max 28 years |
| Mechanic Refrigeration & AC (Trade Apprentice) | Min 18 to Max 28 years |
| Central AC Plant Mechanic (Trade Apprentice) | See the notification |
Check the official notice for the application fee and the payment method. Some notices charge no fee.
Candidates will be chosen through walk-in Interview. Keep your original documents ready for verification.
How to Apply for SAIL BSP Recruitment
| Type of Application Form |
|---|
| Walk-in interview |
There is no online form. Go to the venue given in the notice on 20 October 2026, on time, with your original certificates, a set of photocopies, photographs and an identity card.
Important Links
| Official notification (PDF) | Click Here |
| Official website | Click Here |
We write these details from the official notice. Mistakes can happen and dates can change, so check the official notification before you apply or pay any fee. This is not a government website.