DRDO Ceptam 09 STA B Recruitment Exam Date, Rejected List, Result 2019: Defence Research and Development Organization (DRDO) are invited to the online application form for the various post of Various Senior Technical Assistant. Candidates who are appeared this exam and waiting for the result, DRDO recently announced the exam result for those candidates. All the interested Candidates please read the following instruction carefully & Check the result.
Defence Research and Development Organization (DRDO) Senior Technical Assistant Various Vacancies 2018 CEPTAM 09 Important Information for Candidates www.toppertip.com |
|||||||
Important Dates | Application Fee | ||||||
Notification Issued: 28.07.18 Application Begin: 04.08.19 Last Date for Apply Online: 13.09.18 (Extended) Last Date for Pay Exam Fee: 13.09.18 Exam Date Tier I: 15-18 December 2018 Admit Card Available: 01 December 2018 Result Announced Tier I: 14.02.19 Exam Date Tier II: 07.04.19 |
General / OBC: 100/- SC / ST / PH: Nil All Category Female: Nil Pay of Examination Fee through Online Debit Card, Net Banking Fee Mode or Pay through E Challan Only. |
||||||
Senior Technical Assistant (STA ‘B’) Vacancy Details Total Vacancy: 494 Age Limit: 18-28 years |
|||||||
Subject | Total | Eligibility | |||||
Agriculture | 04 | Bachelor Degree in Agriculture B.Sc Agriculture | |||||
Automobile Engineering | 05 | Diploma in Automobile Engineering | |||||
Botany | 03 | B.Sc in Botany or B.Sc with ZBC Stream | |||||
Chemical Engineering | 13 | Diploma in Chemical Engineering / Technology | |||||
Chemistry | 24 | B.Sc Degree in Chemistry or Chemical | |||||
Civil Engineering | 04 | Diploma in Civil Engineering | |||||
Computer Science | 76 | Degree / Diploma in Computer Science / Engineering / IT (Note: DOEACC / BCA / MCA Candidates not Eligible) | |||||
Electrical & Electronics Engineering | 16 | Diploma in Electrical & Electronics Engineering | |||||
Electrical Engineering | 35 | Diploma in Electrical Engineering | |||||
Electronic & Instrumentation | 07 | Diploma in Electronics and Instrumentation | |||||
Electronics / Electronica & Communication / Telecommunication | 100 | B.Sc Degree / Diploma in Electronics or Electronics and Communication or Electronics and Telecommunication | |||||
Geology | 03 | B.Sc Degree in Geology | |||||
Instrumentation | 05 | Degree / Diploma in Instrumentation | |||||
Library Science | 11 | Bachelor Degree in Science with Diploma in Library Science One Year | |||||
Mathematics | 08 | Bachelor Degree B.Sc in Mathematics | |||||
Mechanical Engineering | 140 | Diploma in Mechanical Engineering / Production / Automobile / Refrigeration / Air Condition Etc trade | |||||
Metallurgy | 08 | Diploma in Metallurgy Engineering | |||||
Photography | 02 | B.Sc Degree / Diploma in photography | |||||
Physics | 16 | B.Sc Degree in Physics (PCM /PCB Candidates Eligible) | |||||
Psychology | 05 | B.Sc Degree in Psychology | |||||
Zoology | 05 | B.Sc Degree in Zoology | |||||
Important Links |
|||||||
Download Tier II Admit Card | Click here | ||||||
Download Tier I Result | Click here | ||||||
Download Admit Card | Server I / Server II | ||||||
Download Rejected Candidates List | Click here | ||||||
Print Application Form | Click here | ||||||
Download Notification | Click here | ||||||
Official Website | Click here | ||||||
More Details: Appeared candidates who are searching for DRDO Senior Technical Assistant Result 2019 click on the link on this page. For further details about DRDO Ceptam Result 2019, candidates should follow the official website or notification. |