CCS HAU Recruitment 2026: 12 Vacancies for Dean and other posts, Apply by 7 Dec
There are 12 openings for Dean and other posts with Chaudhary Charan Singh Haryana Agricultural University, Hisar (CCS HAU). The last date to apply is 7 December 2026.
We have kept the details short and in tables. Read the official notification before you apply, because only that document counts.
CCS HAU – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Dean (College of Biotechnology) | 1 | ₹1,44,200 to ₹2,18,200 | Haryana |
| Dean (College of Fisheries Science) | 1 | ₹1,44,200 to ₹2,18,200 | Haryana |
| Director (Human Resource Management) | 1 | ₹1,44,200 to ₹2,18,200 | Haryana |
| Associate Professor (Plant Breeding) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Genetics) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Genetics & Plant Breeding) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Agronomy) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Soil Science) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Plant Pathology) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Entomology) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Agricultural Economics) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Associate Professor (Extension Education) | 1 | ₹1,31,400 to ₹2,17,100 | Haryana |
| Professor | No Details | As per rules | Haryana |
| Assistant Professor | No Details | As per rules | Haryana |
| Assistant Scientist | No Details | As per rules | Haryana |
| Total Vacancies: | 12 |
CCS HAU Recruitment – Eligibility
Each post asks for its own qualification. The table lists what Chaudhary Charan Singh Haryana Agricultural University, Hisar (CCS HAU) wants for every post, so match your certificates against it before you apply.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Dean (College of Biotechnology) | Doctoral degree in Biotechnology, Agricultural Biotechnology, Plant Biotechnology, Industrial Biotechnology, Bioinformatics, Computational Biology, Bio-Nanotechnology, Genetics, Plant Breeding, Genetics & Plant Breeding, Molecular Biology, Microbiology, Biochemistry or Plant Physiology; at least 8 years experience as Professor or equivalent |
| Dean (College of Fisheries Science) | Doctoral degree in Fisheries Sciences, Zoology or Zoology & Aquaculture; at least 8 years experience as Professor or equivalent |
| Director (Human Resource Management) | Doctoral degree in Agriculture, Basic Sciences, Home Science or Agricultural Engineering; at least 8 years experience as Professor or equivalent |
| Associate Professor (Plant Breeding) | Ph.D. in Plant Breeding, Genetics, Genetics & Plant Breeding or Plant Breeding & Genetics; Master’s degree with at least 55% marks; minimum 8 years teaching, research or extension experience; minimum 7 publications; research score of 75 |
| Associate Professor (Genetics) | Ph.D. in Plant Breeding, Genetics, Genetics & Plant Breeding or Plant Breeding & Genetics; Master’s degree with at least 55% marks; minimum 8 years teaching, research or extension experience; minimum 7 publications; research score of 75 |
| Associate Professor (Genetics & Plant Breeding) | Ph.D. in Plant Breeding, Genetics, Genetics & Plant Breeding or Plant Breeding & Genetics; Master’s degree with at least 55% marks; minimum 8 years teaching, research or extension experience; minimum 7 publications; research score of 75 |
| Associate Professor (Agronomy) | Ph.D. in Agronomy; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Associate Professor (Soil Science) | Ph.D. in Soil Science; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Associate Professor (Plant Pathology) | Ph.D. in Plant Pathology; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Associate Professor (Entomology) | Ph.D. in Entomology or Agricultural Entomology; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Associate Professor (Agricultural Economics) | Ph.D. in Agricultural Economics; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Associate Professor (Extension Education) | Ph.D. in Extension Education or Agricultural Extension Education; Master’s degree with at least 55% marks; minimum 8 years experience; minimum 7 publications; research score of 75 |
| Professor | Hindi or Sanskrit in Matric Standard and qualification in the relevant discipline as specified in the official notification |
| Assistant Professor | Master’s degree with 55% marks in relevant discipline plus NET, SLET, SET or Ph.D. as per UGC Regulations 2009/2016 |
| Assistant Scientist | Master’s degree with 55% marks in relevant discipline plus NET, SLET, SET or Ph.D. as per UGC Regulations 2009/2016 |
The age limit for each post is below. Check the cut-off date and the relaxation for your category in the official notice.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Dean (College of Biotechnology) | See the notification |
| Dean (College of Fisheries Science) | See the notification |
| Director (Human Resource Management) | See the notification |
| Associate Professor (Plant Breeding) | See the notification |
| Associate Professor (Genetics) | See the notification |
| Associate Professor (Genetics & Plant Breeding) | See the notification |
| Associate Professor (Agronomy) | See the notification |
| Associate Professor (Soil Science) | See the notification |
| Associate Professor (Plant Pathology) | See the notification |
| Associate Professor (Entomology) | See the notification |
| Associate Professor (Agricultural Economics) | See the notification |
| Associate Professor (Extension Education) | See the notification |
| Professor | See the notification |
| Assistant Professor | See the notification |
| Assistant Scientist | See the notification |
Check the official notice for the application fee and the payment method. Some notices charge no fee.
Candidates will be chosen through as specified in the official notification. Keep your original documents ready for verification.
How to Apply for CCS HAU Recruitment
| Type of Application Form |
|---|
| Online |
Open the official website or the apply link below, register, fill in the form, upload your photo, signature and documents, pay the fee if it applies, and submit before 7 December 2026. Save a copy of the confirmation page.
Important Links
| Official notification (PDF) | Click Here |
| Apply online | Click Here |
| Official website | Click Here |
We write these details from the official notice. Mistakes can happen and dates can change, so check the official notification before you apply or pay any fee. This is not a government website.