PNSU Recruitment 2026: 19 Vacancies for Professor (Chemistry) and other posts, Apply by 10 Aug
The last date for this recruitment has passed. Check the official website for any extension or new notice.
Pandit Shambhu Nath Shukla University (PNSU) has announced 19 vacancies for Professor (Chemistry) and other posts. The application window runs from 30 June 2026 to 10 August 2026.
Below you will find the posts, pay, who can apply, the age limit, the fee, how candidates are selected and the official links.
PNSU – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Professor (Biotechnology) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Botany) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Commerce) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Computer Science) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Economics) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Electronics) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (English) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Fisheries) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Geography) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Hindi) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (History) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Mathematics) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Physics) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Political Science) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Sanskrit) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Sociology) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Zoology) | 1 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Professor (Chemistry) | 2 | ₹1,44,200 to ₹2,18,200 | Shahdol, Madhya Pradesh |
| Total Vacancies: | 19 |
PNSU Recruitment – Eligibility
Check your qualification against the post you want. The minimum education and any experience needed for each post are below.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Professor (Biotechnology) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Botany) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Commerce) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Computer Science) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Economics) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Electronics) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (English) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Fisheries) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Geography) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Hindi) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (History) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Mathematics) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Physics) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Political Science) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Sanskrit) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Sociology) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Zoology) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
| Professor (Chemistry) | Ph.D. degree in concerned, allied, relevant discipline, Minimum 10 years teaching experience in University, College or research experience at equivalent level, Minimum 10 research publications in peer-reviewed or UGC CARE, Scopus, Web of Science indexed journals |
The age limit for each post is below. Check the cut-off date and the relaxation for your category in the official notice.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Professor (Biotechnology) | See the notification |
| Professor (Botany) | See the notification |
| Professor (Commerce) | See the notification |
| Professor (Computer Science) | See the notification |
| Professor (Economics) | See the notification |
| Professor (Electronics) | See the notification |
| Professor (English) | See the notification |
| Professor (Fisheries) | See the notification |
| Professor (Geography) | See the notification |
| Professor (Hindi) | See the notification |
| Professor (History) | See the notification |
| Professor (Mathematics) | See the notification |
| Professor (Physics) | See the notification |
| Professor (Political Science) | See the notification |
| Professor (Sanskrit) | See the notification |
| Professor (Sociology) | See the notification |
| Professor (Zoology) | See the notification |
| Professor (Chemistry) | See the notification |
The fee is not the same for everyone: General / OBC / EWS candidates pay ₹2,000; SC / ST candidates pay ₹1,500. Pay it in the way the notification says, and keep the payment receipt.
PNSU will select candidates by shortlisting (Academic, research Score), interview. Keep your original documents ready for verification.
How to Apply for PNSU Recruitment
| Type of Application Form |
|---|
| Online |
Open the official website or the apply link below, register, fill in the form, upload your photo, signature and documents, pay the fee if it applies, and submit before 10 August 2026. Save a copy of the confirmation page.
Important Links
| Official website | Click Here |
We write these details from the official notice. Mistakes can happen and dates can change, so check the official notification before you apply or pay any fee. This is not a government website.